Berita Terakhir
HADIAH & DISKON
09-12-2025 14:58:18
| 4D | |||
| 4D Diskon 66% : 3000X | 4D FULL : 9000X | 4D BB Tepat : 5000X | 4D BB : 150X |
| 3D | |||
| 3D Diskon 59% : 400X | 3D FULL : 950X | 3D BB Tepat : 500X | 3D BB : 80X |
| 2D Posisi | |||
| 2D Depan Diskon 29% : 65X | 2D Depan FULL : 95X | 2D Depan BB Tepat : 80X | 2D Depan BB : 10X |
| 2D Tengah Diskon 29% : 65X | 2D Tengah FULL : 95X | 2D Tengah BB Tepat : 80X | 2D Tengah BB : 10X |
| 2D Belakang Diskon 29% : 70X | 2D Belakang FULL : 95X | 2D Belakang BB Tepat : 80X | 2D Belakang BB : 10X |
| 50-50 | |||
| Kop Ganjil : -2.2% | Kop Genap : -2.2% | Kop Besar : -2.2% | Kop Kecil : -2.2% |
| Kepala Ganjil : -2.2% | Kepala Genap : -2.2% | Kepala Besar : -2.2% | Kepala Kecil : -2.2% |
| Ekor Ganjil : -2.2% | Ekor Genap : -2.2% | Ekor Besar : -2.2% | Ekor Kecil : -2.2% |
| Kombinasi / Colok Angka | |||
| 2 Kombinasi : 2.7X | Colok Angka : 1.55X | ||
| Colok Jitu | |||
| AS : 8X | Kop : 8X | Kepala : 8X | Ekor : 8X |
| Colok Naga | |||
| Colok Naga(3) : 25X | Colok Naga(4) : 37X | ||
| Tengah Tepi / Shio | |||
| Tepi : -2.2% | Tengah : -2.2% | Shio : | |
| Dasar | |||
| Ganjil : -25% | Genap : 10% | Besar : -25% | Kecil : 10% |
INFO TOGEL DISKON DAN JAM TUTUP
09-12-2025 14:50:17
| JAM TUTUP | NAMA PASARAN | DISKON 5D/4D/3D/2D | JAM RESULT | WEB RESMI | YOUTUBE LIVE |
| 18:20 WIB | 5D XSMB POOLS | 5D : 38% 4D : 20% 3D : 20% 2D : 20% |
18.30 WIB | www.xoso.com.vn | - |
| 23:15 & 04:45 WIB | 5D GEORGIA POOLS | 5D : 38% 4D : 20% 3D : 20% 2D : 20% |
23:30 & 05:00 WIB | www.wsbtv.com | - |
| 23:55 WIB | 5D GERMANY POOLS | 5D : 38% 4D : 20% 3D : 20% 2D : 20% |
00:15 WIB | www.lotterypost.com | - |
| 23:15 & 07:30 WIB | 5D FLORIDA POOLS | 5D : 38% 4D : 20% 3D : 20% 2D : 20% |
23:30 & 07:45 WIB | www.flalottery.com | Florida Lottery |
| 14:40 WIB | 5D SAIGONTOTO | 5D : 38% 4D : 20% 3D : 20% 2D : 20% |
14:45 WIB | www.saigontoto4d.com | - |
| 23:45 & 09.45 WIB | VIRGINIA (DAY) POOLS | 4D : 66% 3D : 59% 2D : 29% |
01:00 & 10.00 WIB | www.valottery.com | - |
| 01:45 & 10.15 WIB | CAROLINA (DAY) POOLS | 4D : 66% 3D : 59% 2D : 29% |
02:00 & 10.30 WIB | www.lotterypost.com | - |
| 02:45, 05.45, 08.45 & 11.45 WIB | OREGON (1PM) POOLS | 4D : 66% 3D : 59% 2D : 29% |
03:00, 06.00, 09.00 & 12.00 WIB | www.lotterypost.com | - |
| 04:45, 07.45, 20.45 & 23.45 WIB | CARIBBEAN (SUNSET) POOLS | 4D : 66% 3D : 59% 2D : 29% |
00:00, 05.00, 08.00 & 21.00 WIB | www.thecaribbeanlottery.com | - |
| 23.45, 02.45, 05.15 & 21.15 WIB | TRINIDAD & TOBAGO (EVE) POOLS | 4D : 66% 3D : 59% 2D : 29% |
00.00, 03.00, 05.30 & 21.30 WIB | www.nlcbplaywhelotto.com | - |
| 00.20 & 05:45 WIB | PENNSYLVANIA (EVE) POOLS | 4D : 66% 3D : 59% 2D : 29% |
00.35 & 06:00 WIB | www.palottery.state.pa.us | - |
| 22.45 & 08:45 WIB | NEWJERSEY (EVE) POOLS | 4D : 66% 3D : 59% 2D : 29% |
23.00 & 09:00 WIB | www.njlottery.com | - |
| 00.30 & 08:45 WIB | MISSOURI (EVE) POOLS | 4D : 66% 3D : 59% 2D : 29% |
00.45 & 09:00 WIB | www.molottery.com | - |
| 09:00 & 21:00 WIB | JOWOPOOLS | 4D : 66% 3D : 59% 2D : 29% |
09.15 & 21.15 WIB | www.jowopools.biz | JOWOPOOLS |
| 00.05 & 09:45 WIB | KENTUCKY (EVE) POOLS | 4D : 66% 3D : 59% 2D : 29% |
00.20 & 10:00 WIB | www.kylottery.com | - |
| 23.15, 05.45 & 10.20 WIB | GEORGIA (NIGHT) POOLS | 4D : 66% 3D : 59% 2D : 29% |
23.30, 06.00 & 10.35 WIB | www.wsbtv.com/lottery | - |
| 11.45 WIB | BULLSEYE POOLS | 4D : 66% 3D : 59% 2D : 29% |
12.15 WIB | mylotto.co.nz/results/bullseye | - |
| 12:00 WIB | WEST ASIA | 4D : 66% 3D : 59% 2D : 29% |
12:15 WIB | www.asianlotto.com | - |
| 13:00 WIB | EAST ASIA | 4D : 66% 3D : 59% 2D : 29% |
13:15 WIB | www.asianlotto.com | - |
| 13:35 WIB | SYDNEY POOLS | 4D : 66% 3D : 59% 2D : 29% |
14:00 WIB | www.sydneypoolstoday.com | - |
| 15:00 WIB | SOUTHEAST ASIA | 4D : 66% 3D : 59% 2D : 29% |
15:15 WIB | www.asianlotto.com | - |
| 15:30 WIB | SHIO POOLS (KAMBING) | 4D : 66% 3D : 59% 2D : 29% |
15:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
| 12:59 WIB 15:59 WIB 18:59 WIB 21:59 WIB |
TOTO MACAU | 4D : 33% 3D : 24% 2D : 15% |
13:15, 16:15, 19:15& 22:15 WIB | www.totomacaupools.asia | TOTO MACAU |
| 16:30 WIB | SHIO POOLS (AYAM) | 4D : 66% 3D : 59% 2D : 29% |
16:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
| 17:00 WIB | SOUTH ASIA | 4D : 66% 3D : 59% 2D : 29% |
17:15 WIB | www.asianlotto.com | - |
| 17:30 WIB | SINGAPORE POOLS | 4D : 66% 3D : 59% 2D : 29% |
17:40 WIB | www.singaporepools.com.sg | - |
| 18:10 WIB | MAGNUM4D POOLS | 4D : 66% 3D : 59% 2D : 29% |
18:40 WIB | www.magnum4d.my/en | - |
| 19:00 WIB | CENTRAL ASIA | 4D : 66% 3D : 59% 2D : 29% |
19:15 WIB | www.asianlotto.com | - |
| 19:30 WIB | SHIO POOLS (NAGA) | 4D : 66% 3D : 59% 2D : 29% |
19:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
| 20:00 WIB | ASIA PACIFIC | 4D : 66% 3D : 59% 2D : 29% |
20:15 WIB | www.asianlotto.com | - |
| 20:30 WIB | SHIO POOLS (TIKUS) | 4D : 66% 3D : 59% 2D : 29% |
20:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
| 21:00 WIB | SAIGONTOTO POOLS | 4D : 66% 3D : 59% 2D : 29% |
21:15 WIB | www.saigontoto.com | - |
| 21:30 WIB | SHIO POOLS (KELINCI) | 4D : 65% 3D : 57% 2D : 27% |
21:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
| 22:30 WIB | SHIO POOLS (KERBAU) | 4D : 65% 3D : 57% 2D : 27% |
22:45 WIB | www.12shiototo.net | 12 SHIO TOTO |
| 22:45 WIB | HONGKONG POOLS | 4D : 66% 3D : 59% 2D : 29% |
23:00 WIB | www.hongkongpools.com | - |
| 23:29 WIB | JAKARTA POOLS | 4D : 67% 3D : 59.5% 2D : 29.75% |
23:45 WIB | www.jakartapool.com | JAKARTA POOLS |
| 01:15 05:45 WIB 10:00 WIB 21:45 WIB |
TEXAS | 3D : 59% 2D : 29% |
01:30 06:00 WIB 10:15 WIB 22:00 WIB |
www.txlottery.org | - |
| 00:15, 06:15& 21:15 WIB | TENNESSEE | 3D : 59% 2D : 29% |
00:30, 06:30 & 21:30 WIB | www.tnlottery.com | - |
| 00:15 & 08:30 WIB | FLORIDA | 3D : 59% 2D : 29% |
00:30 & 08:45 WIB | www.flalottery.com | - |
| 00:45 & 06:45 WIB | ARKANSAS | 3D : 59% 2D : 29% |
01:00 & 07:00 WIB | www.myarkansaslottery.com | - |
| 00:40 & 06:40 WIB | WASHINGTON DC | 3D : 59% 2D : 29% |
01:20 & 07:35 WIB | www.dclottery.com | - |
| 02:15 & 08:15 WIB | COLORADO | 3D : 59% 2D : 29% |
02:30 & 08:30 WIB | www.coloradolottery.com | - |
| 02:45 & 08:15 WIB | CALIFORNIA | 3D : 59% 2D : 29% |
03:00 & 08:30 WIB | www.calottery.com | - |
| 23:15 & 06:15 WIB | OHIO | 3D : 59% 2D : 29% |
23:30 & 06:30 WIB | www.ohiolottery.com | - |
| 01:15 & 09:20 WIB | NEW YORK | 3D : 59% 2D : 29% |
01:30 & 09:35 WIB | nylottery.ny.gov | - |
| 07:45 WIB | ARIZONA | 3D : 59% 2D : 29% |
08:00 WIB | www.arizonalottery.com | - |
| 08:55 WIB | OKLAHOMA | 3D : 59% 2D : 29% |
08:10 WIB | www.lottery.ok.gov | - |
| 22:45 06:15 WIB | MICHIGAN | 3D : 59% 2D : 29% |
00:00 06:30 WIB | www.michiganlottery.com | - |
| 12:50 15:50 & 19:50 WIB | 3D PCSO | 3D : 59% 2D : 29% |
13:00 16:20 & 20:00 WIB | www.pcso.go.ph | PCSO GOV |
| 19:50 WIB | 4D PCSO | 4D : 66% 3D : 59% 2D : 29% |
20:00 WIB | www.pcso.go.ph | PCSO GOV |
| 12:25 WIB | 5D TAIPEI101 | 5D : 38% 4D : 20% 3D : 20% 2D : 20% |
12:30 WIB | www.tipei101pools.com | - |
| 18:25 WIB | 4D TAIPEI101 | 4D : 66% 3D : 59% 2D : 29% |
18:30 WIB | www.taipei101pools.com | - |
CARA PASANG TOGEL ONLINE
09-12-2025 14:19:46
Cara Pasang Togel di BETTOGEL
Berikut adalah panduan lengkap mengenai berbagai jenis permainan togel yang tersedia di BETTOGEL. Semua permainan dijelaskan secara rinci dengan contoh agar analisis mudah dipahami.
1. Cara Bermain 5D, 4D, 3D, dan 2D
Menebak 5 angka, 4 angka, 3 angka, atau 2 angka sesuai hasil keluaran.
Struktur: ABCD
Contoh keluaran: 54321
- 5D = 54321
- 4D = 4321
- 3D = 321
- 2D = 21
Jika membeli dengan nominal Rp100.000:
- 5D = 100rb × [Indeks kemenangan 5D]
- 4D = 100rb × [Indeks kemenangan 4D]
- 3D = 100rb × [Indeks kemenangan 3D]
- 2D = 100rb × [Indeks kemenangan 2D]
Catatan: Nilai taruhan tidak dikembalikan. Diskon tambahan tersedia untuk kategori ini jika nilai akumulasi taruhan meningkat.
2D Posisi:
- Depan = dua digit pertama (AB)
- Tengah = dua angka tengah (BC)
- Belakang = dua digit terakhir (CD)
2. Cara Bermain Colok Bebas
Menebak 1 angka dari hasil 4D. Posisi angka bebas.
- Keluar 4321 → beli angka 3 → Menang = 100rb + [Indeks CB]
- Keluar 4331 → beli angka 3 → Menang = 100rb + ([Indeks CB] × 2)
Semakin banyak angka kembar yang berhasil ditebak, semakin besar kemenangan.
3. Cara Bermain Colok Bebas 2D
Seperti colok bebas, tetapi harus menebak 2 angka yang keluar.
- Keluar 4321 → beli 4 & 2 → Menang (kategori 2 digit)
- Keluar 4321 → beli 4 & 6 → Kalah
- Keluar 4331 → beli 4 & 3 → Menang (kategori 3 digit)
- Keluar 4334 → beli 4 & 3 → Menang (kategori 4 digit)
4. Cara Bermain Colok Naga
Harus menebak 3 angka dari hasil 4D.
- Keluar 4321 → beli 4, 2, 3 → Menang (kategori 3 digit)
- Keluar 4321 → beli 4, 2, 6 → Kalah
- Keluar 4321 → beli 4, 3, 1 → Menang (kategori 3 digit)
- Keluar 4324 → beli 4, 3, 2 → Menang (kategori 4 digit)
5. Cara Bermain Colok Jitu
Menebak 1 angka di posisi tertentu: AS, KOP, KEPALA, atau EKOR.
- Keluar 4321 → beli 4 di AS → Menang
- Keluar 4331 → beli 3 di KOP → Menang
- Keluar 4331 → beli 4 di EKOR → Kalah
6. Cara Bermain Tengah Tepi
Menebak apakah 2D terakhir masuk kategori Tengah (25–74) atau Tepi (00–24, 75–99).
- Keluar 4321 → 21 = Tepi
- Keluar 4356 → 56 = Tengah
7. Cara Bermain Kombinasi
Menebak kombinasi Besar/Kecil dan Ganjil/Genap dari 2 posisi (AS, KOP, KEPALA, EKOR).
Contoh hasil: 1845
- AS = Kecil/Ganjil
- KOP = Besar/Genap
- KEPALA = Kecil/Genap
- EKOR = Besar/Ganjil
Menang jika tebakan kombinasi benar di posisi kedua.
8. Cara Bermain Dasar
Menjumlahkan 2 digit terakhir untuk menentukan Ganjil/Genap dan Besar/Kecil.
- Keluar 1234 → 3+4=7 → Ganjil & Besar
- Keluar 5678 → 7+8=15 → 1+5=6 → Genap & Besar
- Keluaran 1204 → 0+4=4 → Genap & Kecil
9. Cara Bermain 50 : 50
Menebak Ganjil/Genap atau Besar/Kecil dari AS, KOP, KEPALA, atau EKOR.
- Keluar 4327 →
- AS = Genap/Kecil
- KOP = Ganjil/Kecil
- KEPALA = Genap/Kecil
- EKOR = Ganjil/Besar
10. Cara Bermain Shio
Menebak SHIO berdasarkan 2D terakhir.
Tabel Shio
| Shio | Nomor Terkait |
| Ular | 01, 13, 25, 37, 49, 61, 73, 85, 97 |
| Naga | 02, 14, 26, 38, 50, 62, 74, 86, 98 |
| Kelinci | 03, 15, 27, 39, 51, 63, 75, 87, 99 |
| Harimau | 04, 16, 28, 40, 52, 64, 76, 88, 00 |
| Kerbau | 05, 17, 29, 41, 53, 65, 77, 89 |
| Tikus | 06, 18, 30, 42, 54, 66, 78, 90 |
| Babi | 07, 19, 31, 43, 55, 67, 79, 91 |
| Anjing | 08, 20, 32, 44, 56, 68, 80, 92 |
| Ayam | 09, 21, 33, 45, 57, 69, 81, 93 |
| Monyet | 10, 22, 34, 46, 58, 70, 82, 94 |
| Kambing | 11, 23, 35, 47, 59, 71, 83, 95 |
| Kuda | 12, 24, 36, 48, 60, 72, 84, 96 |
Contoh:
- Keluar 4321 → 21 = Ayam
- Keluar 6543 → 43 = Babi
- Keluar 1389 → 89 = Kuda
11. Cara Bermain Silang Homo
- Silang = kombinasi Ganjil + Genap
- Homo = kombinasi Ganjil + Ganjil atau Genap + Genap
Contoh:
- Keluar 1234 → depan “12” = Silang
- Keluar 4326 → tengah “32” = Silang
- Keluar 4533 → belakang “33” = Homo
12. Cara Bermain Kembang Kempis
Menentukan pola dua digit berurutan:
- Kembang = angka naik (A < B)
- Kempis = angka turun (A > B)
- Kembar = angka sama (A = B)
Contoh:
- Keluar 4321 → depan “43” = Kempis
- Keluar 4236 → tengah “23” = Kembang
- Keluar 4099 → belakang “99” = Kembar
Catatan Penting
- Semua kemenangan dihitung sesuai Indeks kemenangan tiap jenis permainan.
- Nilai taruhan tidak dapat dikembalikan jika kalah.
- Diskon hanya berlaku pada kategori tertentu sesuai aturan sistem.
MEGA PRIZE LOTTERY JOWOPOOLS
15-08-2022 09:34:29

Ini adalah permainan tebak nomor bola lottery yang ada pada pembukaan live nomor 7 bola jowopools. Program ini adalah promosi berhadiah gratis yang diselenggarakan oleh Jowopools.com.
Promosi ini berikan gratis kepada pemain-pemain togel pools online. Di mana program ini adalah permainan untuk menebak nomor bola yang keluar dari pembukaan nomor live dari 7 bola yang ada.
Nomor bola yang keluar dapat dilihat pada pembukaan nomor live kami setiap 2x sehari pada jam 09.00 pagi dan 21.30 malam WIB.
Setiap tebakan nomor anda yang tepat anda akan memenangkan HADIAH UANG TUNAI yang BESAR. Tebak Nomor 7 Bola dengan tepat secara berurutan, akan mendapatkan uang tunai langsung diberikan ke balance agent-agent anda masing-masing. Kami juga masih punya hadiah uang tunai sampingan jika anda tebak nomor bolak-balik (penjelasan di bawah).
Untuk bisa tebak nomor ini diberikan gratis tidak dipungut biaya apapun kepada anda. Hanya perlu cukup minimal 1 hari anda membuat Turnover atau rollingan atau jumlah betting minimal 500.001 pada agent bersangkutan untuk mendapatkan 2 kupon betting tebak nomor bola. Berikut adalah rincian kupon dari Rollingan bermain :
1. Turnover / Rollingan bermain : 500.001 - 1.500.000 = 2 Kupon
2. Turnover / Rollingan bermain : 1.500.001 - 3.000.000 = 5 Kupon
3. Turnover / Rollingan bermain : 3.000.001 - 5.000.000 = 8 Kupon
4. Turnover / Rollingan bermain : Lebih dari > 5.000.000 = 12 Kupon
Ket : 1 kupon hanya bisa tebak 1x.
Permainan yang disediakan adalah :
1. Tebak Nomor 1 Bola
2. Tebak Nomor 2 Bola
3. Tebak Nomor 3 Bola
4. Tebak Nomor 4 Bola
5. Tebak Nomor 5 Bola
6. Tebak Nomor 6 Bola
7. Tebak Nomor 7 Bola
* Untuk mendapatkan tiket betting anda harus mempunyai Turnover dalam permainan.
* Untuk melakukan betting silahkan login ke dalam website dan klik gambar Lucky spin & Lottery.
*NOTE : Tiket hanya berlaku 3 hari dari setelah pembagian.